Strawberry Hill Weather Conditions
Observations are powered by a Davis Vantage Pro2 Plus

66.5 °F
Clear
AQI: 0 (good)
Feels like: 67.1 °F
High | Low |
66.5 °F | 49.1 °F |
NE
45°
Speed | Gust | |
2 | 4 | |
mph |
Barometer | |
Dew Point | 55.6 °F |
Outside Humidity | 68% |
Heat Index | 66.0 °F |
Wind Chill | 66.5 °F |
Radiation | 563 W/m² |
UV Index | 1.9 |
Rain | 0.00 in 0.00 in/hr |
Soil Temp | 63.0 °F |
Soil Moisture | 200 cb |

Forecast
Weather Record Snapshots. View all weather records here.
High: | 66.5 °F | Low: | 49.1 °F |
Average Wind: | 0 mph | Highest Wind: | 10 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 86.6 °F | Low: | 45.6 °F |
Average Wind: | 1 mph | Highest Wind: | 22 mph |
Total Rain: | 0.86 in | Highest Rate: | 1.22 in/hr |
Past 24 Hours View more here.